Bings Bearadise
Bings Bearadise Upper Peninsula cabin rental is situated along the peaceful Manistique River in Germfask with a gorgeous view of the river. It is so beautiful inside this cabin. Bings has lots of amenities. Roku TV, Wi-Fi, dvd/blue tooth player, dvd movies, fridge/ freezer, microwave, fan, Air conditioning, electric heater, Kuerig coffee maker, comfortable couch, console table, small pub table with chairs, accent chair, 4 outside camp chairs, 1 twin size bunk on top of a full size bunk, and sleeps 3-4 comfortably with couch used to sleep on as the 4th guest. Towels and linens are provided. Outside is just as beautiful with a fire pit close to the river and a picnic table. Propane grill w/ grill utensils. The rustic cabin has a water spigot next to the cabin. It is also close to the river with a nice covered porch to enjoy the morning sounds of birds and a nice view and sound of the river while drinking your coffee. Short walk to the bathhouse.
Upper Peninsula Cabin Rental on Manistique River
Upper Peninsula Vacation Cabin Rental Located in the Curtis / Germfask, MI Area
Bings Bearadise Upper Peninsula cabin rental is situated along the peaceful Manistique River. It is so beautiful inside this cabin. Bings has many amenities to help you enjoy your stay. Roku TV, dvd/blue tooth player, dvd movies, fridge/ freezer, microwave, fan, Air conditioning, electric heater, Kuerig coffee maker, comfortable couch, 6 drawer dresser, small pub table with chairs, accent chair, 4 outside camp chairs, 1 twin size bunk on top of a full size bunk, and sleeps 3-4 comfortably with couch used to sleep on as the 4th guest. Outside is just as beautiful with a fire pit close to the river and a picnic table. Propane grill w/ grill utensils. The rustic cabin has a water spigot next to the cabin. It is also close to the river with a nice covered porch to enjoy the morning sounds of birds and a nice view and sound of the river while drinking your coffee. Short walk to the bathhouse.
Availability
Booked and unavailable:
Unbooked and available:
Jan 2030 |
S |
M |
T |
W |
T |
F |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Feb 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
| | | | | | |
Mar 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Apr 2030 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
May 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Jun 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Jul 2030 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
Aug 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Sep 2030 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
Oct 2030 |
S |
M |
T |
W |
T |
F |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Nov 2030 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
Dec 2030 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |