Bev's Bald Eagle's Nest
Bev's Bald Eagle's Nest Upper Peninsula cabin rental is situated along the peaceful Manistique River in Germfask with a gorgeous view of the river. It is so beautiful inside this cabin. Bev's has many amenities to help enjoy your stay. Roku TV, Wi-Fi, fridge/ freezer, microwave, fan, Air conditioning, electric heater, Kuerig coffee maker, convertible couch, small pub table with chairs, console table, accent chair, 4 outside camp chairs, 1 full size bed, linens and towels included and sleeps 3-4 comfortably with a Insta bed option for the 4th guest. Outside is just as beautiful with a fire pit close to the river and a picnic table. Propane grill w/ grill utensils. The rustic cabin has a water spigot next to the cabin. It is also close to the river with a nice, covered porch to enjoy the morning sounds of birds and a nice view and sound of the river while drinking your coffee. Short walk to the bathhouse.
Upper Peninsula Cabin Rental on Manistique River
Upper Peninsula Vacation Cabin Rental Located in the Curtis / Germfask, MI Area
Bev's Bald Eagle's Nest Upper Peninsula cabin rental is situated along the peaceful Manistique River. It is so beautiful inside this cabin. Bev's has many amenities to help make your stay more enjoyable. Roku TV, wi-fi, fridge/ freezer, microwave, fan, Air conditioning, electric heater, Keurig coffee maker, convertible couch, small pub table with chairs, console table, accent chair, 4 outside camp chairs, 1 full size bed, linens and towels included and sleeps 3-4 comfortably with a Insta bed option for the 4th guest. Outside is just as beautiful with a fire pit close to the river and a picnic table. Propane grill w/ grill utensils. The rustic cabin has a water spigot next to the cabin. It is also close to the river with a nice covered porch to enjoy the morning sounds of birds and a nice view and sound of the river while drinking your coffee. Short walk to the bathhouse.
Availability
Booked and unavailable:
Unbooked and available:
Jan 2029 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
Feb 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | | | |
| | | | | | |
Mar 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Apr 2029 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
May 2029 |
S |
M |
T |
W |
T |
F |
S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Jun 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
Jul 2029 |
S |
M |
T |
W |
T |
F |
S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
Aug 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Sep 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Oct 2029 |
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
Nov 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
Dec 2029 |
S |
M |
T |
W |
T |
F |
S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |